Dobby's Purple Drank
Description
Recommendations
Recommended PG: 30%
Recommended VG: 70%
No Steep Time Recomendation
Calculator
Adjustments
ml
%
%
Nicotine
mg/ml
mg/ml
%
%
Flavour | Type | (%) | ML | Drops* |
---|---|---|---|---|
PG Base (no nicotine) | Base | 0 | ml | drops |
VG Base (no nicotine) | Base | 0 | ml | drops |
Grape - Flavour West | flavour | 2.00 | ml | drops |
Grape Soda - Flavour West | flavour | 12.00 | ml | drops |
Grape Candy Flavor - TFA | flavour | 1.00 | ml | drops |
* Drop calculation assumes 20 drops = 1ml. This is ONLY an estimation and caution should be used.
* All flavours are assumed as PG base