Salted Green Caramel Apple Tobacco
Description
No Description Found
Recommendations
Recommended PG: 60%
Recommended VG: 40%
No Steep Time Recomendation
Calculator
Adjustments
ml
%
%
Nicotine
mg/ml
mg/ml
%
%
Flavour | Type | (%) | ML | Drops* |
---|---|---|---|---|
PG Base (no nicotine) | Base | 0 | ml | drops |
VG Base (no nicotine) | Base | 0 | ml | drops |
Bavarian Cream Flavor - TFA | flavour | 3.00 | ml | drops |
Fiji Apple - Capella | flavour | 2.00 | ml | drops |
Green Apple Flavor - TFA | flavour | 8.00 | ml | drops |
Salted Caramel - Flavour West | flavour | 3.00 | ml | drops |
Sour Flavor - TFA | flavour | 1.50 | ml | drops |
Artificial Sweetener (Sucralose) - Flavour West | flavour | 3.00 | ml | drops |
Vanilla Bean Ice Cream - Flavour West | flavour | 3.00 | ml | drops |
Vanilla Custard - Flavour West | flavour | 3.00 | ml | drops |
Western Flavor - TFA | flavour | 3.00 | ml | drops |
* Drop calculation assumes 20 drops = 1ml. This is ONLY an estimation and caution should be used.
* All flavours are assumed as PG base