Milk Banaberry Dewmelone shake
Description
Recommendations
Recommended PG: 30%
Recommended VG: 70%
No Steep Time Recomendation
Calculator
Adjustments
ml
%
%
Nicotine
mg/ml
mg/ml
%
%
Flavour | Type | (%) | ML | Drops* |
---|---|---|---|---|
PG Base (no nicotine) | Base | 0 | ml | drops |
VG Base (no nicotine) | Base | 0 | ml | drops |
DX Banana Cream - TFA | flavour | 1.00 | ml | drops |
Cantaloupe Flavor - TFA | flavour | 4.00 | ml | drops |
Dx Milk - TFA | flavour | 1.50 | ml | drops |
Honeydew II - TFA | flavour | 6.00 | ml | drops |
Ripe Banana Flavor - TFA | flavour | 0.50 | ml | drops |
Strawberry (Ripe) Flavor - TFA | flavour | 3.00 | ml | drops |
Sweet Cream Flavor - TFA | flavour | 2.00 | ml | drops |
Ethyl Maltol Crystals - TFA | flavour | 1.00 | ml | drops |
Watermelon Flavor - TFA | flavour | 3.00 | ml | drops |
* Drop calculation assumes 20 drops = 1ml. This is ONLY an estimation and caution should be used.
* All flavours are assumed as PG base