ELEMENT Pink Lemonade Clone
Description
Recommendations
Recommended PG: 20%
Recommended VG: 80%
Steep Time: 5 Days
Calculator
Adjustments
ml
%
%
Nicotine
mg/ml
mg/ml
%
%
Flavour | Type | (%) | ML | Drops* |
---|---|---|---|---|
PG Base (no nicotine) | Base | 0 | ml | drops |
VG Base (no nicotine) | Base | 0 | ml | drops |
Key Lime Flavor ** - TFA | flavour | 1.00 | ml | drops |
Lemonade - Flavorah | flavour | 3.00 | ml | drops |
Lime Tahity Cold Pressed - Flavour Art | flavour | 2.00 | ml | drops |
Marshmallow - Flavour Art | flavour | 1.50 | ml | drops |
Black Jack Vintage - Flavour Art | flavour | 1.50 | ml | drops |
Super Sweet Sweetener - Capella | flavour | 1.00 | ml | drops |
Sweet Strawberry - Capella | flavour | 2.50 | ml | drops |
Sweet Tangerine - Capella | flavour | 2.00 | ml | drops |
Vanilla Swirl Flavor - TFA | flavour | 1.00 | ml | drops |
* Drop calculation assumes 20 drops = 1ml. This is ONLY an estimation and caution should be used.
* All flavours are assumed as PG base