Kiss (Chocolate Bar)
Description
Recommendations
Recommended PG: 50%
Recommended VG: 50%
No Steep Time Recomendation
Calculator
Adjustments
ml
%
%
Nicotine
mg/ml
mg/ml
%
%
Flavour | Type | (%) | ML | Drops* |
---|---|---|---|---|
PG Base (no nicotine) | Base | 0 | ml | drops |
VG Base (no nicotine) | Base | 0 | ml | drops |
Butter Cream - Flavour West | flavour | 0.50 | ml | drops |
Custard - Flavour Art | flavour | 1.50 | ml | drops |
Monsoon - Flavour Art | flavour | 1.50 | ml | drops |
Milk - Flavour West | flavour | 1.00 | ml | drops |
Double Chocolate (Clear) Flavor - TFA | flavour | 2.00 | ml | drops |
Marshmallow Flavor - TFA | flavour | 2.00 | ml | drops |
Strawberry (Ripe) Flavor - TFA | flavour | 4.00 | ml | drops |
Sweet Strawberry - Capella | flavour | 2.00 | ml | drops |
Vanilla Bean Ice Cream Flavor - TFA | flavour | 3.00 | ml | drops |
* Drop calculation assumes 20 drops = 1ml. This is ONLY an estimation and caution should be used.
* All flavours are assumed as PG base