Banana Cake
Description
No Description Found
Recommendations
Recommended PG: 30%
Recommended VG: 70%
No Steep Time Recomendation
Calculator
Adjustments
ml
%
%
Nicotine
mg/ml
mg/ml
%
%
Flavour | Type | (%) | ML | Drops* |
---|---|---|---|---|
PG Base (no nicotine) | Base | 0 | ml | drops |
VG Base (no nicotine) | Base | 0 | ml | drops |
DX Banana Cream - TFA | flavour | 8.00 | ml | drops |
Bavarian Cream Flavor - TFA | flavour | 6.00 | ml | drops |
Cheesecake (Graham Crust) - TFA | flavour | 6.00 | ml | drops |
* Drop calculation assumes 20 drops = 1ml. This is ONLY an estimation and caution should be used.
* All flavours are assumed as PG base